Code of Federal Regulations (alpha)

CFR /  Title 29  /  Part 1926  /  Sec. 1926.804 Definitions applicable to this subpart.

(a) Bulkhead--An airtight structure separating the working chamber from free air or from another chamber under a lesser pressure than the working pressure.

(b) Caisson--A wood, steel, concrete or reinforced concrete, air- and water-tight chamber in which it is possible for men to work under air pressure greater than atmospheric pressure to excavate material below water level.

(c) Decanting--A method used for decompressing under emergency circumstances. In this procedure, the employees are brought to atmospheric pressure with a very high gas tension in the tissues and then immediately recompressed in a second and separate chamber or lock.

(d) Emergency locks--A lock designed to hold and permit the quick passage of an entire shift of employees.

(e) High air--Air pressure used to supply power to pneumatic tools and devices.

(f) Low air--Air supplied to pressurize working chambers and locks.

(g) Man lock--A chamber through which men pass from one air pressure environment into another.

(h) Materials lock--A chamber through which materials and equipment pass from one air pressure environment into another.

(i) Medical lock--A special chamber in which employees are treated for decompression illness. It may also be used in preemployment physical examinations to determine the adaptability of the prospective employee to changes in pressure.

(j) Normal condition--One during which exposure to compressed air is limited to a single continuous working period followed by a single decompression in any given 24-hour period; the total time of exposure to compressed air during the single continuous working period is not interrupted by exposure to normal atmospheric pressure, and a second exposure to compressed air does not occur until at least 12 consecutive hours of exposure to normal atmospheric pressure has elapsed since the employee has been under pressure.

(k) Pressure--A force acting on a unit area. Usually shown as pounds per square inch. (p.s.i.)

(l) Absolute pressure (p.s.i.a.)--The sum of the atmospheric pressure and gauge pressure (p.s.i.g.).

(m) Atmospheric pressure--The pressure of air at sea level, usually 14.7 p.s.i.a. (1 atmosphere), or 0 p.s.i.g.

(n) Gauge pressure (p.s.i.g.)--Pressure measured by a gauge and indicating the pressure exceeding atmospheric.

(o) Safety screen--An air- and water-tight diaphragm placed across the upper part of a compressed air tunnel between the face and bulkhead, in order to prevent flooding the crown of the tunnel between the safety screen and the bulkhead, thus providing a safe means of refuge and exit from a flooding or flooded tunnel.

(p) Special decompression chamber--A chamber to provide greater comfort of employees when the total decompression time exceeds 75 minutes.

(q) Working chamber--The space or compartment under air pressure in which the work is being done.

Sec. Appendix A to Subpart S of Part 1926--Decompression Tables

1. Explanation. The decompression tables are computed for working chamber pressures from 0 to 14 pounds, and from 14 to 50 pounds per square inch gauge inclusive by 2-pound increments and for exposure times for each pressure extending from one-half to over 8 hours inclusive. Decompressions will be conducted by two or more stages with a maximum of four stages, the latter for a working chamber pressure of 40 pounds per square inch gauge or over.

Stage 1 consists of a reduction in ambient pressure ranging from 10 to a maximum of 16 pounds per square inch, but in no instance will the pressure be reduced below 4 pounds at the end of stage 1. This reduction in pressure in stage 1 will always take place at a rate not greater than 5 pounds per minute.

Further reduction in pressure will take place during stage 2 and subsequent stages as required at a slower rate, but in no event at a rate greater than 1 pound per minute.

Decompression Table No. 1 indicates in the body of the table the total decompression time in minutes for various combinations of working chamber pressure and exposure time.

Decompression Table No. 2 indicates for the same various combinations of working chamber pressure and exposure time the following:

a. The number of stages required;

b. The reduction in pressure and the terminal pressure for each required stage;

c. The time in minutes through which the reduction in pressure is accomplished for each required stage;

d. The pressure reduction rate in minutes per pound for each required stage;

Important Note: The Pressure Reduction in Each Stage is Accomplished at a Uniform Rate. Do Not Interpolate Between Values Shown on the Tables. Use the Next Higher Value of Working Chamber Pressure or Exposure Time Should the Actual Working Chamber Pressure or the Actual Exposure Time, Respectively, Fall Between Those for Which Calculated Values Are Shown in the Body of the Tables. ------------------------------------------------------------------------

Examples Minutes------------------------------------------------------------------------Example No. 1: 4 hours working period at 20 pounds gauge.Decompression Table No. 1: 20 pounds for 4 hours, total 43

decompression time.........................................Decompression Table No. 2:

Stage 1: Reduce pressure from 20 pounds to 4 pounds at the

uniform rate of 5 pounds per minute.

Elapsed time stage 1: 16/5.............................. 3

Stage 2 (final stage): Reduce pressure at a uniform rate

from 4 pounds to 0-pound gage over a period of 40

minutes.

Rate--0.10 pound per minute or 10 minutes per pound.

Stage 2 (final) elapsed time.............................. 40

-----------

Total time.............................................. 43Example No. 2: 5-hour working period at 24 pounds gage.Decompression Table No. 1: 24 pounds for 5 hours, total 117

decompression time.........................................Decompression Table No. 2:

Stage 1: Reduce pressure from 24 pounds to 8 pounds at the

uniform rate of 5 pounds per minute.

Elapsed time stage 1: 16/5.............................. 3

Stage 2: Reduce pressure at a uniform rate from 8 pounds 4

to 4 pounds over a period of 4 minutes. Rate, 1 pound per

minute elapsed time, stage 2.............................

Transfer men to special decompression chamber maintaining

the 4-pound pressure during the transfer operation.

Stage 3 (final stage): In the special decompression 110

chamber, reduce the pressure at a uniform rate from 4

pounds to 0-pound gage over a period of 110 minutes.

Rate, 0.037 pound per minute or 27.5 minutes per pound.

Stage 3 (final) elapsed time.............................

-----------

Total time.............................................. 117------------------------------------------------------------------------

Decompression Table No. 1--Total Decompression Time--------------------------------------------------------------------------------------------------------------------------------------------------------

Working period hours

Work pressure p.s.i.g. ---------------------------------------------------------------------------------------

\1/2\ 1 1\1/2\ 2 3 4 5 6 7 8 Over 8--------------------------------------------------------------------------------------------------------------------------------------------------------9 to 12......................................................... 3 3 3 3 3 3 3 3 3 3 314.............................................................. 6 6 6 6 6 6 6 6 16 16 3316.............................................................. 7 7 7 7 7 7 17 33 48 48 6218.............................................................. 7 7 7 8 11 17 48 63 63 73 8720.............................................................. 7 7 8 15 15 43 63 73 83 103 11322.............................................................. 9 9 16 24 38 68 93 103 113 128 13324.............................................................. 11 12 23 27 52 92 117 122 127 137 15126.............................................................. 13 14 29 34 69 104 126 141 142 142 16328.............................................................. 15 23 31 41 98 127 143 153 153 165 18330.............................................................. 17 28 38 62 105 143 165 168 178 188 20432.............................................................. 19 35 43 85 126 163 178 193 203 213 22634.............................................................. 21 39 58 98 151 178 195 218 223 233 24836.............................................................. 24 44 63 113 170 198 223 233 243 253 27338.............................................................. 28 49 73 128 178 203 223 238 253 263 27840.............................................................. 31 49 84 143 183 213 233 248 258 278 28842.............................................................. 37 56 102 144 189 215 245 260 263 268 29344.............................................................. 43 64 118 154 199 234 254 264 269 269 29346.............................................................. 44 74 139 171 214 244 269 274 289 299 31848.............................................................. 51 89 144 189 229 269 299 309 319 319 ......50.............................................................. 58 94 164 209 249 279 309 329 ...... ...... ......--------------------------------------------------------------------------------------------------------------------------------------------------------

Decompression Table No. 2

[Do not interpolate, use next higher value for conditions not computed]----------------------------------------------------------------------------------------------------------------

Decompression data

-----------------------------------------------------------------------

Working chamber pressure Working Pressure reduc. Pressure

p.s.i.g. period p.s.i.g. Time in reduc. Total time

hours Stage No. ------------------------ stage rate Min/ decompress

From To minutes pound minutes----------------------------------------------------------------------------------------------------------------14.......................... \1/2\ 1 14 4 2 0.20 6

.......... 2 4 0 4 1.00 6

1 1 14 4 2 0.20 6

.......... 2 4 0 4 1.00 6

1\1/2\ 1 14 4 2 0.20 6

.......... 2 4 0 4 1.00 6

2 1 14 4 2 0.20 6

.......... 2 4 0 4 1.00 6

3 1 14 4 2 0.20 6

.......... 2 4 0 4 1.00 6

4 1 14 0 2 0.20 6

.......... 2 4 0 4 1.00 6

5 1 14 4 2 0.20 6

.......... 2 4 0 4 1.00 6

6 1 14 4 2 0.20 ..........

.......... 2 4 0 4 1.00 6

7 1 14 4 2 0.20 ..........

.......... 2 4 0 14 3.50 16

8 1 14 4 2 0.20 ..........

.......... 2 4 0 14 3.50 16

Over 8 1 14 4 2 0.20 ..........

.......... 2 4 0 30 7.50 3216.......................... \1/2\ 1 16 4 3 0.20 ..........

.......... 2 4 0 4 1.00 7

1 1 16 4 3 0.20 7

.......... 2 4 0 4 1.00 7

1\1/2\ 1 16 4 3 0.20 ..........

.......... 2 4 0 4 1.00 7

2 1 16 4 3 0.20 ..........

.......... 2 4 0 4 1.00 7

3 1 16 4 3 0.20 ..........

.......... 2 4 0 4 1.00 7

4 1 14 4 3 0.20 ..........

.......... 2 4 0 4 1.00 7

5 1 14 4 3 0.20 7

.......... 2 4 0 4 3.50 17

6 1 14 4 3 0.20 ..........

.......... 2 4 0 30 7.50 33

7 1 14 4 3 0.20 ..........

.......... 2 4 0 45 11.25 48

8 1 14 4 3 0.20 ..........

.......... 2 4 0 45 11.25 48

Over 8 1 14 4 3 0.20 ..........

.......... 2 4 0 60 15.00 6318.......................... \1/2\ 1 18 4 3 0.20 ..........

.......... 2 4 0 4 1.00 7

1 1 18 4 3 0.20 ..........

.......... 2 4 0 4 1.00 7

1\1/2\ 1 18 4 3 0.20 ..........

.......... 2 4 0 4 1.00 7

2 1 18 4 3 0.20 ..........

.......... 2 4 0 5 1.25 8

3 1 18 4 3 0.20 ..........

.......... 2 4 0 8 2.00 11

4 1 18 4 3 0.20 ..........

.......... 2 4 0 14 3.50 17

5 1 18 4 3 0.20 ..........

.......... 2 4 0 45 11.25 48

6 1 18 4 3 0.20 ..........

.......... 2 4 0 60 15.00 63

7 1 18 4 3 0.20 ..........

.......... 2 4 0 60 15.00 63

8 1 18 4 3 0.20 ..........

.......... 2 4 0 70 17.50 73

Over 8 1 18 4 3 0.20 ..........

.......... 2 4 0 84 21.00 87

20.......................... \1/2\ 1 20 4 3 0.20 ..........

.......... 2 4 0 4 1.00 7

1 1 20 4 3 0.20 ..........

.......... 2 4 0 4 1.00 7

1\1/2\ 1 20 4 3 0.20 ..........

.......... 2 4 0 5 1.25 8

2 1 20 4 3 0.20 ..........

.......... 2 4 0 12 3.00 15

3 1 20 4 3 0.20 ..........

.......... 2 4 0 12 3.00 15

4 1 20 4 3 0.20 ..........

.......... 2 4 0 40 10.00 43

5 1 20 4 3 0.20 ..........

.......... 2 4 0 60 15.00 63

6 1 20 4 3 0.20 ..........

.......... 2 4 0 70 17.50 73

7 1 20 4 3 0.20 ..........

.......... 2 4 0 80 20.00 83

8 1 20 4 3 0.20 ..........

.......... 2 4 0 100 25.00 103

Over 8 1 20 4 3 0.20 ..........

.......... 2 4 0 110 27.50 11322.......................... \1/2\ 1 22 6 3 0.20 ..........

.......... 2 6 0 6 1.00 9

1 1 22 6 3 0.20 ..........

.......... 2 6 0 6 1.00 9

1\1/2\ 1 22 6 3 0.20 ..........

.......... 2 6 0 13 2.20 16

2 1 22 6 3 0.20 ..........

.......... 2 6 0 21 3.50 24

3 1 22 6 3 0.20 ..........

.......... 2 6 0 35 5.85 38

4 1 22 6 3 0.20 ..........

.......... 2 6 0 65 10.83 68

5 1 22 6 3 0.20 ..........

.......... 2 6 0 90 15.00 93

6 1 22 6 3 0.20 ..........

.......... 2 4 0 100 16.67 103

7 1 22 6 3 0.20 ..........

.......... 2 6 0 110 18.35 113

8 1 22 6 3 0.20 ..........

.......... 2 6 0 125 20.80 128

Over 8 1 22 6 3 0.20 ..........

.......... 2 6 0 130 21.70 13324.......................... \1/2\ 1 24 8 3 0.20 ..........

.......... 2 8 4 4 1.00 ..........

.......... 3 4 0 4 1.00 11

1 1 24 8 3 0.20 ..........

.......... 2 8 4 4 1.00 ..........

.......... 3 4 0 5 1.25 12

1\1/2\ 1 24 8 3 0.20 ..........

.......... 2 8 4 4 1.00 ..........

.......... 3 4 0 16 4.00 23

2 1 24 8 3 0.20 ..........

.......... 2 8 4 4 1.00 ..........

.......... 3 4 0 20 5.00 27

3 1 24 8 3 0.20 ..........

.......... 2 8 4 4 1.00 ..........

.......... 3 4 0 45 11.25 52

4 1 24 8 3 0.20 ..........

.......... 2 8 4 4 1.00 ..........

.......... 3 4 0 85 21.25 92

5 1 24 8 3 0.20 ..........

.......... 2 8 4 4 1.00 ..........

.......... 3 4 0 110 27.50 117

6 1 24 8 3 0.20 ..........

.......... 2 8 4 4 1.00 ..........

.......... 3 4 0 115 28.80 122

7 1 24 8 3 0.20 ..........

.......... 2 8 4 4 1.00 ..........

.......... 3 4 0 120 30.00 127

8 1 24 8 3 0.20 ..........

.......... 2 8 4 4 1.00 ..........

.......... 3 4 0 130 32.50 137

Over 8 1 24 8 3 0.20 ..........

.......... 2 8 4 8 2.00 ..........

.......... 3 4 0 140 35.00 15126.......................... \1/2\ 1 26 10 3 0.20 ..........

.......... 2 10 4 6 1.00 ..........

.......... 3 4 0 4 1.00 13

1 1 26 10 3 0.20 ..........

.......... 2 10 4 6 1.00 ..........

.......... 3 4 0 5 1.25 14

1\1/2\ 1 26 10 3 0.20 ..........

.......... 2 10 4 6 1.00 ..........

.......... 3 4 0 20 5.00 29

2 1 26 10 3 0.20 ..........

.......... 2 10 4 6 1.00 ..........

.......... 3 4 0 25 6.25 34

3 1 26 10 3 0.20 ..........

.......... 2 10 4 6 1.00 ..........

.......... 3 4 0 60 15.00 69

4 1 26 10 3 0.20 ..........

.......... 2 10 4 6 1.00 ..........

.......... 3 4 0 95 23.75 104

5 1 26 10 3 0.20 ..........

.......... 2 10 4 8 1.33 ..........

.......... 3 4 0 115 28.80 126

6 1 26 10 3 0.20 ..........

.......... 2 10 4 8 1.33 ..........

.......... 3 4 0 130 32.50 141

7 1 26 10 3 2.20 ..........

.......... 2 10 4 9 1.50 ..........

.......... 3 4 0 130 32.50 142

8 1 26 10 3 0.20 ..........

.......... 2 10 4 9 1.50 ..........

.......... 3 4 0 130 32.50 142

Over 8 1 26 10 3 0.20 ..........

.......... 2 10 4 30 5.00 ..........

.......... 3 4 0 30 32.50 16328.......................... \1/2\ 1 28 12 3 0.20 ..........

.......... 2 12 4 8 1.00 ..........

.......... 3 4 0 4 1.00 15

1 1 28 12 3 0.20 ..........

.......... 2 12 4 8 1.00 ..........

.......... 3 4 0 12 3.00 23

1\1/2\ 1 28 12 3 0.20 ..........

.......... 2 12 4 8 1.00 ..........

.......... 3 4 0 20 5.00 31

2 1 28 12 3 0.20 ..........

.......... 2 12 4 8 1.00 ..........

.......... 3 4 0 30 7.50 41

3 1 28 12 3 0.20 ..........

.......... 2 12 4 10 1.25 ..........

.......... 3 4 0 85 21.20 98

4 1 28 12 3 0.20 ..........

.......... 2 12 4 14 1.75 ..........

.......... 3 4 0 110 27.50 127

5 1 28 12 3 0.20 ..........

.......... 2 12 4 20 2.50 ..........

.......... 3 4 0 120 30.00 143

6 1 28 12 3 0.20 ..........

.......... 2 12 4 20 2.50 ..........

.......... 3 4 0 130 32.50 153

7 1 28 12 3 0.20 ..........

.......... 2 12 4 20 2.50 ..........

.......... 3 4 0 120 32.50 153

8 1 28 12 3 0.20 ..........

.......... 2 12 4 32 4.00 ..........

.......... 3 4 0 130 32.50 165

Over 8 1 28 12 3 0.20 ..........

.......... 2 12 4 50 6.25 ..........

.......... 3 4 0 130 32.50 18330.......................... \1/2\ 1 30 14 3 0.20 ..........

.......... 2 14 4 10 1.00 ..........

.......... 3 4 0 4 1.00 17

1 1 30 14 3 0.20 ..........

.......... 2 14 4 10 1.00 ..........

.......... 3 4 0 15 3.75 28

1\1/2\ 1 30 14 3 0.20 ..........

.......... 2 14 4 10 1.00 ..........

.......... 3 4 0 25 6.25 38

2 1 30 14 3 0.20 ..........

.......... 2 14 4 14 1.40 ..........

.......... 3 4 0 45 11.25 62

3 1 30 14 3 0.20 ..........

.......... 2 14 4 17 1.70 ..........

.......... 3 4 0 85 21.20 105

4 1 30 14 3 0.20 ..........

.......... 2 14 4 30 3.00 ..........

.......... 3 4 0 110 27.50 143

5 1 30 14 3 0.20 ..........

.......... 2 14 4 35 3.50 ..........

.......... 3 4 0 130 32.50 165

6 1 30 14 3 0.20 ..........

.......... 2 14 4 35 3.50 ..........

.......... 3 4 0 130 32.50 168

7 1 30 14 3 0.20 ..........

.......... 2 14 4 45 4.50 ..........

.......... 3 4 0 130 32.50 178

8 1 30 14 3 0.20 ..........

.......... 2 14 4 55 5.50 ..........

.......... 3 4 0 130 32.50 188

Over 8 1 30 14 3 0.20 ..........

.......... 2 14 4 71 7.10 ..........

.......... 3 4 0 130 32.50 20432.......................... \1/2\ 1 32 16 3 0.20 ..........

.......... 2 16 4 12 1.00 ..........

.......... 3 4 0 4 1.00 19

1 1 32 16 3 0.20 ..........

.......... 2 16 4 12 1.00 ..........

.......... 3 4 0 20 5.00 35

1\1/2\ 1 32 16 3 0.20 ..........

.......... 2 16 4 15 1.25 ..........

.......... 3 4 0 25 6.25 43

2 1 32 16 3 0.20 ..........

.......... 2 16 4 22 1.83 ..........

.......... 3 4 0 60 15.00 85

3 1 32 16 3 0.20 ..........

.......... 2 16 4 28 2.33 ..........

.......... 3 4 0 95 23.75 126

4 1 32 16 3 0.20 ..........

.......... 2 16 4 40 3.33 ..........

.......... 3 4 0 120 30.00 163

5 1 32 16 3 0.20 ..........

.......... 2 16 4 45 3.75 ..........

.......... 3 4 0 130 32.50 178

6 1 32 16 3 0.20 ..........

.......... 2 16 4 60 5.00 ..........

.......... 3 4 0 130 32.50 193

7 1 32 16 3 0.20 ..........

.......... 2 16 4 70 5.83 ..........

.......... 3 4 0 130 32.50 203

8 1 32 16 3 0.20 ..........

.......... 2 16 4 80 6.67 ..........

.......... 3 4 0 130 32.50 213

Over 8 1 32 16 3 0.20 ..........

.......... 2 16 4 93 7.75 ..........

.......... 3 4 0 130 32.50 22634.......................... \1/2\ 1 34 18 3 0.20 ..........

.......... 2 18 4 14 1.00 ..........

.......... 3 4 0 4 1.00 21

1 1 34 18 3 0.20 ..........

.......... 2 18 4 14 1.00 ..........

.......... 3 4 0 22 5.50 39

1\1/2\ 1 34 18 3 0.20 ..........

.......... 2 18 4 25 1.80 ..........

.......... 3 4 0 30 7.50 58

2 1 34 18 3 0.20 ..........

.......... 2 18 4 35 2.50 ..........

.......... 3 4 0 60 15.00 98

3 1 34 18 3 0.20 ..........

.......... 2 18 4 43 3.10 ..........

.......... 3 4 0 105 26.25 151

4 1 34 18 3 0.20 ..........

.......... 2 18 4 55 3.93 ..........

.......... 3 4 0 120 30.00 178

5 1 34 18 3 0.20 ..........

.......... 2 18 4 62 4.43 ..........

.......... 3 4 0 130 32.50 195

6 1 34 18 3 0.20 ..........

.......... 2 18 4 85 6.07 ..........

.......... 3 4 0 130 32.50 218

7 1 34 18 3 0.20 ..........

.......... 2 18 4 90 6.43 ..........

.......... 3 4 0 130 32.50 223

8 1 34 18 3 0.20 ..........

.......... 2 18 4 100 7.15 ..........

.......... 3 4 0 130 32.50 233

Over 8 1 34 18 3 0.20 ..........

.......... 2 18 4 115 8.23 ..........

.......... 3 4 0 130 32.50 24836.......................... \1/2\ 1 36 20 3 0.20 ..........

.......... 2 20 4 16 1.00 ..........

.......... 3 4 0 5 1.25 24

1 1 36 20 3 0.20 ..........

.......... 2 20 4 16 1.00 ..........

.......... 3 4 0 25 6.25 44

1\1/2\ 1 36 20 3 0.20 ..........

.......... 2 20 4 30 1.88 ..........

.......... 3 4 0 30 7.50 63

2 1 36 20 3 0.20 ..........

.......... 2 20 4 40 2.50 ..........

.......... 3 4 0 70 17.50 113

3 1 36 20 3 0.20 ..........

.......... 2 20 4 52 3.25 ..........

.......... 3 4 0 115 28.75 170

4 1 36 20 3 0.20 ..........

.......... 2 20 4 65 4.06 ..........

.......... 3 4 0 130 32.50 198

5 1 36 20 3 0.20 ..........

.......... 2 20 4 90 5.63 ..........

.......... 3 4 0 130 32.50 223

6 1 36 20 3 0.20 ..........

.......... 2 20 4 100 6.25 ..........

.......... 3 4 0 130 32.50 233

7 1 36 20 3 0.20 ..........

.......... 2 20 4 110 6.88 ..........

.......... 3 4 0 130 32.50 243

8 1 36 20 3 0.20 ..........

.......... 2 20 4 120 7.50 ..........

.......... 3 4 0 130 32.50 253

Over 8 1 36 20 3 0.20 ..........

.......... 2 20 4 140 8.75 ..........

.......... 3 4 0 130 32.50 27338.......................... \1/2\ 1 38 22 3 0.20 ..........

.......... 2 22 6 16 1.00 ..........

.......... 3 6 0 9 1.50 28

1 1 38 22 3 0.20 ..........

.......... 2 22 6 16 1.00 ..........

.......... 3 6 0 30 5.00 49

1\1/2\ 1 38 22 3 0.20 ..........

.......... 2 22 6 20 1.25 ..........

.......... 3 6 0 50 8.34 73

2 1 38 22 3 0.20 ..........

.......... 2 22 6 30 1.88 ..........

.......... 3 6 0 95 15.83 128

3 1 38 22 3 0.20 ..........

.......... 2 22 6 35 2.19 ..........

.......... 3 6 0 140 23.35 178

4 1 38 22 3 0.20 ..........

.......... 2 22 6 50 3.12 ..........

.......... 3 6 0 150 25.00 203

5 1 38 22 3 0.20 ..........

.......... 2 22 6 55 3.44 ..........

.......... 3 6 0 165 27.50 223

6 1 38 22 3 0.20 ..........

.......... 2 22 6 70 4.38 ..........

.......... 3 6 0 165 27.50 238

7 1 38 22 3 0.20 ..........

.......... 2 22 6 85 5.32 ..........

.......... 3 6 0 165 27.50 253

8 1 38 22 3 0.20 ..........

.......... 2 22 6 95 5.93 ..........

.......... 3 6 0 165 27.50 263

Over 8 1 38 22 3 0.20 ..........

.......... 2 22 6 110 6.88 ..........

.......... 3 6 0 165 27.50 27840.......................... \1/2\ 1 40 24 3 0.20 ..........

.......... 2 24 8 16 1.00 ..........

.......... 3 8 4 4 1.00 ..........

.......... 4 4 0 8 2.00 31

1 1 40 24 3 0.20 ..........

.......... 2 24 8 16 1.00 ..........

.......... 3 8 4 5 1.25 ..........

.......... 4 4 0 25 6.25 49

1\1/2\ 1 40 24 3 0.20 ..........

.......... 2 24 8 16 1.00 ..........

.......... 3 8 4 20 5.00 ..........

.......... 4 4 0 45 11.25 84

2 2 40 24 3 0.20 ..........

.......... 1 24 8 25 1.56 ..........

.......... 3 8 4 20 5.00 ..........

.......... 4 4 0 95 23.75 143

3 1 40 24 3 0.20 ..........

.......... 2 24 8 30 1.88 ..........

.......... 3 8 4 30 7.50 ..........

.......... 4 4 0 120 30.00 183

4 1 40 24 3 0.20 ..........

.......... 2 24 8 45 2.81 ..........

.......... 3 8 4 35 8.75 ..........

.......... 4 4 0 130 32.50 213

5 1 40 24 3 0.20 ..........

.......... 2 24 8 47 2.94 ..........

.......... 3 8 4 53 13.25 ..........

.......... 4 4 0 130 32.50 233

6 1 40 24 3 0.20 ..........

.......... 2 24 8 55 3.44 ..........

.......... 3 8 4 60 15.00 ..........

.......... 4 4 0 130 32.50 248

7 1 40 24 3 0.20 ..........

.......... 2 24 8 65 4.06 ..........

.......... 3 8 4 60 15.00 ..........

.......... 4 4 0 130 32.50 258

8 1 40 24 3 0.20 ..........

.......... 2 24 8 75 4.70 ..........

.......... 3 8 4 60 15.00 ..........

.......... 4 4 0 130 32.50 268

Over 8 1 40 24 3 0.20 ..........

.......... 2 24 8 95 5.93 ..........

.......... 3 8 4 60 15.00 ..........

.......... 4 4 0 130 32.50 28842.......................... \1/2\ 1 42 26 3 0.20 ..........

.......... 2 26 10 16 1.00 ..........

.......... 3 10 4 6 1.00 ..........

.......... 4 4 0 12 3.00 37

1 1 42 26 3 0.20 ..........

.......... 2 26 10 16 1.00 ..........

.......... 3 10 4 12 2.00 ..........

.......... 4 4 0 25 6.25 56

1\1/2\ 1 42 26 3 0.20 ..........

.......... 2 26 10 16 1.00 ..........

.......... 3 10 4 23 3.83 ..........

.......... 4 4 0 60 15.00 102

2 1 42 26 3 0.20 ..........

.......... 2 26 10 16 1.00 ..........

.......... 3 10 4 30 5.00 ..........

.......... 4 4 0 95 23.75 144

3 1 42 26 3 0.20 ..........

.......... 2 26 10 16 1.00 ..........

.......... 3 10 4 50 8.34 ..........

.......... 4 4 0 120 30.00 189

4 1 42 26 3 0.20 ..........

.......... 2 26 10 17 1.06 ..........

.......... 3 10 4 65 10.83 ..........

.......... 4 4 0 130 32.50 215

5 1 42 26 3 0.20 ..........

.......... 2 26 10 27 1.69 ..........

.......... 3 10 4 85 14.18 ..........

.......... 4 4 0 130 32.50 245

6 1 42 26 3 0.20 ..........

.......... 2 26 10 27 1.69 ..........

.......... 3 10 4 100 16.67 ..........

.......... 4 4 0 130 32.50 260

7 1 42 26 3 0.20 ..........

.......... 2 26 10 30 1.88 ..........

.......... 3 10 4 100 16.67 ..........

.......... 4 4 0 130 32.50 263

8 1 42 26 3 0.20 ..........

.......... 2 26 10 35 2.19 ..........

.......... 3 10 4 100 16.67 ..........

.......... 4 4 0 130 32.50 268

Over 8 1 42 26 3 0.20 ..........

.......... 2 26 10 60 3.75 ..........

.......... 3 10 4 100 16.67 ..........

.......... 4 4 0 130 32.50 293

44.......................... \1/2\ 1 44 28 3 0.20 ..........

.......... 2 28 12 16 1.00 ..........

.......... 3 12 4 8 1.00 ..........

.......... 4 4 0 16 4.00 43

1 1 44 28 3 0.20 ..........

.......... 2 28 12 16 1.00 ..........

.......... 3 12 4 20 2.50 ..........

.......... 4 4 0 25 6.25 64

1\1/2\ 1 44 28 3 0.20 ..........

.......... 2 28 12 16 1.00 ..........

.......... 3 12 4 27 3.38 ..........

.......... 4 4 0 72 18.00 118

2 1 44 28 3 0.20 ..........

.......... 2 28 12 16 1.00 ..........

.......... 3 12 4 40 5.00 ..........

.......... 4 4 0 95 23.75 154

3 1 44 28 3 0.20 ..........

.......... 2 28 12 16 1.00 ..........

.......... 3 12 4 60 7.50 ..........

.......... 4 4 0 120 30.00 199

4 1 44 28 3 0.20 ..........

.......... 2 28 12 16 1.00 ..........

.......... 3 12 4 85 10.62 ..........

.......... 4 4 0 130 32.50 234

5 1 44 28 3 0.20 ..........

.......... 2 28 12 16 1.00 ..........

.......... 3 12 4 105 13.13 ..........

.......... 4 4 0 130 32.50 254

6 1 44 28 3 0.20 ..........

.......... 2 28 12 16 1.00 ..........

.......... 3 12 4 115 14.38 ..........

.......... 4 4 0 130 32.50 264

7 1 44 28 3 0.20 ..........

.......... 2 28 12 16 1.00 ..........

.......... 3 12 4 120 15.00 ..........

.......... 4 4 0 130 32.50 269

8 1 44 28 3 0.20 ..........

.......... 2 28 12 16 1.00 ..........

.......... 3 12 4 120 15.00 ..........

.......... 4 4 0 130 32.50 269

Over 8 1 44 28 3 0.20 ..........

.......... 2 28 12 40 2.50 ..........

.......... 3 12 4 120 15.00 ..........

.......... 4 4 0 130 32.50 29346.......................... \1/2\ 1 46 30 3 0.20 ..........

.......... 2 30 14 16 1.00 ..........

.......... 3 14 4 10 1.00 ..........

.......... 4 4 0 15 3.75 44

1 1 46 30 3 0.20 ..........

.......... 2 30 14 16 1.00 ..........

.......... 3 14 4 25 2.50 ..........

.......... 4 4 0 30 7.50 74

1\1/2\ 1 46 30 3 0.20 ..........

.......... 2 30 14 16 1.00 ..........

.......... 3 14 4 35 3.50 ..........

.......... 4 4 0 85 21.20 139

2 1 46 30 3 0.20 ..........

.......... 2 30 14 16 1.00 ..........

.......... 3 14 4 47 4.70 ..........

.......... 4 4 0 105 26.25 171

3 1 46 30 3 0.20 ..........

.......... 2 30 14 16 1.00 ..........

.......... 3 14 4 65 6.50 ..........

.......... 4 4 0 130 32.50 214

4 1 46 30 3 0.20 ..........

.......... 2 30 14 16 1.00 ..........

.......... 3 14 4 95 9.50 ..........

.......... 4 4 0 130 32.50 244

5 1 46 30 3 0.20 ..........

.......... 2 30 14 16 1.00 ..........

.......... 3 14 4 120 12.00 ..........

.......... 4 4 0 130 32.50 269

6 1 46 30 3 0.20 ..........

.......... 2 30 14 16 1.00 ..........

.......... 3 14 4 125 12.50 ..........

.......... 4 4 0 130 32.50 274

7 1 46 30 3 0.20 ..........

.......... 2 34 14 16 1.00 ..........

.......... 3 10 4 140 14.00 ..........

.......... 4 4 0 130 32.50 289

8 1 46 30 3 0.20 ..........

