Code of Federal Regulations (alpha)

CFR /  Title 15  /  Part 922  /  Sec. 922.143 Permit procedures and criteria.

(a) A person may conduct an activity prohibited by Sec. 922.142 (a) (1) and (3) through (7) if conducted in accordance with scope, purpose, manner, terms and conditions of a permit issued under this section and Sec. 922.48.

(b) Applications for such permits should be addressed to the Director, Office of Ocean and Coastal Resource Management; ATTN: Manager, Stellwagen Bank National Marine Sanctuary, 14 Union Street, Plymouth, MA 02360.

(c) The Director, at his or her discretion may issue a permit, subject to such terms and conditions as he or she deems appropriate, to conduct an activity prohibited by Sec. 922.142(a) (1) and (3) through (7), if the Director finds that the activity will have only negligible short-term adverse effects on Sanctuary resources and qualities and will: further research related to Sanctuary resources and qualities; further the educational, natural or historical resource value of the Sanctuary; further salvage or recovery operations in or near the Sanctuary in connection with a recent air or marine casualty; or assist in managing the Sanctuary. In deciding whether to issue a permit, the Director may consider such factors as: the professional qualifications and financial ability of the applicant as related to the proposed activity; the duration of the activity and the duration of its effects; the appropriateness of the methods and procedures proposed by the applicant for the conduct of the activity; the extent to which the conduct of the activity may diminish or enhance Sanctuary resources and qualities; the cumulative effects of the activity; and the end value of the activity. In addition, the Director may consider such other factors as he or she deems appropriate.

(d) It shall be a condition of any permit issued that the permit or a copy thereof be displayed on board all vessels or aircraft used in the conduct of the activity.

(e) The Director may, inter alia, make it a condition of any permit issued that any data or information obtained under the permit be made available to the public.

(f) The Director may, inter alia, make it a condition of any permit issued that a NOAA official be allowed to observe any activity conducted under the permit and/or that the permit holder submit one or more reports on the status, progress or results of any activity authorized by the permit.

Sec. Appendix A to Subpart N of Part 922--Stellwagen Bank National

Marine Sanctuary Boundary Coordinates

[Appendix Based on North American Datum of 1927]------------------------------------------------------------------------

Loran

Pt. Latitude Longitude ---------------------

9960W 9960X------------------------------------------------------------------------E1 42 deg. 70 deg. 13,607.19 25,728.57

45'59.83` 13'01.77`E2 42 deg. 70 deg. 13,753.39 25,401.78

05'35.51` 02'08.14`E3 42 deg. 70 deg. 13,756.72 25,412.46

06'8.25` 03'17.55`E4 42 deg. 70 deg. 13,760.30 25,417.53

06'2.53` 04'03.36`E5 42 deg. 70 deg. 13,764.52 25,427.27

07'02.70` 05'13.61`E6 42 deg. 70 deg. 13,770.54 25,434.45

07'13.0` 06'23.75`E7 42 deg. 70 deg. 13,775.08 25,442.51

07'35.95` 07'27.89`E8 42 deg. 70 deg. 13,780.35 25,448.27

07'42.33` 08'26.07`E9 42 deg. 70 deg. 13,784.24 25,455.02

07'59.94` 09'19.78`E10 42 deg. 70 deg. 13,790.27 25,461.28

08'04.95` 10'24.40`E11 42 deg. 70 deg. 13,799.38 25,467.56

07'55.19` 11'47.67`E12 42 deg. 70 deg. 13,806.58 25,474.95

07'59.84` 13'03.35`E13 42 deg. 70 deg. 13,815.52 25,480.62

07'46.55` 14'21.91`E14 42 deg. 70 deg. 13,823.21 25,484.05

07'27.29` 15'22.95`E15 42 deg. 70 deg. 13,833.88 25,487.79

06'54.57` 16'42.71`E16 42 deg. 70 deg. 13,900.14 25,563.22

07'44.89` 28'15.44`E17 42 deg. 70 deg. 13,821.60 25,773.51

32'53.52` 35'52.38`E18 42 deg. 70 deg. 13,814.43 25,773.54

33'30.24` 35'14.96`E19 42 deg. 70 deg. 13,811.68 25,774.28

33'48.14` 35'03.81`E20 42 deg. 70 deg. 13,803.64 25,774.59

34'30.45` 34'22.98`E21 42 deg. 70 deg. 13,795.43 25,770.55

34'50.37` 33'21.93`E22 42 deg. 70 deg. 13,787.92 25,768.31

35'16.08` 32'32.29`E23 42 deg. 70 deg. 13,780.57 25,766.25

35'41.80` 31'44.20`E24 42 deg. 70 deg. 13,772.14 25,766.14

36'23.08` 30'58.98`E25 42 deg. 70 deg. 13,763.69 25,768.12

37'15.51` 30'23.01`E26 42 deg. 70 deg. 13,758.09 25,771.07

37'58.88` 30'06.60`E27 42 deg. 70 deg. 13,755.07 25,774.58

38'32.46` 30'06.54`E28 42 deg. 70 deg. 13,752.75 25,778.35

39'04.08` 30'11.29`------------------------------------------------------------------------