(a) Resolution of lobster gear conflicts with fisheries managed under the Magnuson-Stevens Act shall be done under provisions of Sec. 648.55 of this chapter.
(b) Restricted Gear Area I--(1) Duration--(i) Mobile Gear. From October 1 through June 15 of each fishing year, no fishing vessel with mobile gear or person on a fishing vessel with mobile gear may fish, or be, in Restricted Gear Area I, as defined in paragraph (b)(2) of this section, unless transiting only, provided that all mobile gear is on board the vessel while inside the area.
(1) Duration--(i) Mobile Gear. From October 1 through June 15 of each fishing year, no fishing vessel with mobile gear or person on a fishing vessel with mobile gear may fish, or be, in Restricted Gear Area I, as defined in paragraph (b)(2) of this section, unless transiting only, provided that all mobile gear is on board the vessel while inside the area.
(i) Mobile Gear. From October 1 through June 15 of each fishing year, no fishing vessel with mobile gear or person on a fishing vessel with mobile gear may fish, or be, in Restricted Gear Area I, as defined in paragraph (b)(2) of this section, unless transiting only, provided that all mobile gear is on board the vessel while inside the area.
(ii) Lobster trap gear. From June 16 through September 30 of each fishing year, no fishing vessel with lobster trap gear or person on a fishing vessel with lobster trap gear may fish, and no lobster trap gear may be deployed or remain, in Restricted Gear Area I as defined in paragraph (b)(2) of this section.
(2) Definition of Restricted Gear Area I. Restricted Gear Area I is defined by straight lines connecting the following points in the order stated:
Inshore Boundary------------------------------------------------------------------------
Point to Latitude Longitude------------------------------------------------------------------------120......................................... 40[deg]06.4[ 68[deg]35.8[
min] N. min] W.
69......................................... 40[deg]07.9[ 68[deg]36.0[
min] N. min] W.
70......................................... 40[deg]07.2[ 68[deg]38.4[
min] N. min] W.
71......................................... 40[deg]06.9[ 68[deg]46.5[
min] N. min] W.
72......................................... 40[deg]08.7[ 68[deg]49.6[
min] N. min] W.
73......................................... 40[deg]08.1[ 68[deg]51.0[
min] N. min] W.
74......................................... 40[deg]05.7[ 68[deg]52.4[
min] N. min] W.
75......................................... 40[deg]03.6[ 68[deg]57.2[
min] N. min] W.
76......................................... 40[deg]03.65 69[deg]00.0[
[min] N. min] W.
77......................................... 40[deg]04.35 69[deg]00.5[
[min] N. min] W.
78......................................... 40[deg]05.2[ 69[deg]00.5[
min] N. min] W.
79......................................... 40[deg]05.3[ 69[deg]01.1[
min] N. min] W.
80......................................... 40[deg]08.9[ 69[deg]01.75
min] N. [min] W.
81......................................... 40[deg]11.0[ 69[deg]03.8[
min] N. min] W.
82......................................... 40[deg]11.6[ 69[deg]05.4[
min] N. min] W.
83......................................... 40[deg]10.25 69[deg]04.4[
[min] N. min] W.
84......................................... 40[deg]09.75 69[deg]04.15
[min] N. [min] W.
85......................................... 40[deg]08.45 69[deg]03.6[
[min] N. min] W.
86......................................... 40[deg]05.65 69[deg]03.55
[min] N. [min] W.
87......................................... 40[deg]04.1[ 69[deg]03.9[
min] N. min] W.
88......................................... 40[deg]02.65 69[deg]05.6[
[min] N. min] W.
89......................................... 40[deg]02.00 69[deg]08.35
[min] N. [min] W.
90......................................... 40[deg]02.65 69[deg]11.15
[min] N. [min] W.
91......................................... 40[deg]00.05 69[deg]14.6[
[min] N. min] W.
92......................................... 39[deg]57.8[ 69[deg]20.35
min] N. [min] W.
93......................................... 39[deg]56.65 69[deg]24.4[
[min] N. min] W.
94......................................... 39[deg]56.1[ 69[deg]26.35
min] N. [min] W.
95......................................... 39[deg]56.55 69[deg]34.1[
[min] N. min] W.
96......................................... 39[deg]57.85 69[deg]35.5[
[min] N. min] W.
97......................................... 40[deg]00.65 69[deg]36.5[
[min] N. min] W.
98......................................... 40[deg]00.9[ 69[deg]37.3[
min] N. min] W.
99......................................... 39[deg]59.15 69[deg]37.3[
[min] N. min] W.100......................................... 39[deg]58.8[ 69[deg]38.45
min] N. [min] W.102......................................... 39[deg]56.2[ 69[deg]40.2[
min] N. min] W.103......................................... 39[deg]55.75 69[deg]41.4[
[min] N. min] W.104......................................... 39[deg]56.7[ 69[deg]53.6[
min] N. min] W.105......................................... 39[deg]57.55 69[deg]54.05
[min] N. [min] W.106......................................... 39[deg]57.4[ 69[deg]55.9[
min] N. min] W.107......................................... 39[deg]56.9[ 69[deg]57.45
min] N. [min] W.108......................................... 39[deg]58.25 70[deg]03.0[
[min] N. min] W.110......................................... 39[deg]59.2[ 70[deg]04.9[
min] N. min] W.111......................................... 40[deg]00.7[ 70[deg]08.7[
min] N. min] W.112......................................... 40[deg]03.75 70[deg]10.15
[min] N. [min] W.115......................................... 40[deg]05.2[ 70[deg]10.9[
min] N. min] W.116......................................... 40[deg]02.45 70[deg]14.1[
[min] N. min] W.119......................................... 40[deg]02.75 70[deg]16.1[
[min] N. min] W.to 181...................................... 39[deg]59.3[ 70[deg]14.0[
min] N. min] W.------------------------------------------------------------------------
Offshore Boundary------------------------------------------------------------------------
Point to Latitude Longitude------------------------------------------------------------------------
69......................................... 40[deg]07.9[ 68[deg]36.0[
min] N. min] W.120......................................... 40[deg]06.4[ 68[deg]35.8[
min] N. min] W.121......................................... 40[deg]05.25 68[deg]39.3[
[min] N. min] W.122......................................... 40[deg]05.4[ 68[deg]44.5[
min] N. min] W.123......................................... 40[deg]06.0[ 68[deg]46.5[
min] N. min] W.124......................................... 40[deg]07.4[ 68[deg]49.6[
min] N. min] W.125......................................... 40[deg]05.55 68[deg]49.8[
[min] N. min] W.126......................................... 40[deg]03.9[ 68[deg]51.7[
min] N. min] W.127......................................... 40[deg]02.25 68[deg]55.4[
[min] N. min] W.128......................................... 40[deg]02.6[ 69[deg]00.0[
min] N. min] W.129......................................... 40[deg]02.75 69[deg]00.75
[min] N. [min] W.130......................................... 40[deg]04.2[ 69[deg]01.75
min] N. [min] W.131......................................... 40[deg]06.15 69[deg]01.95
[min] N. [min] W.132......................................... 40[deg]07.25 69[deg]02.0[
[min] N. min] W.133......................................... 40[deg]08.5[ 69[deg]02.25
min] N. [min] W.134......................................... 40[deg]09.2[ 69[deg]02.95
min] N. [min] W.135......................................... 40[deg]09.75 69[deg]03.3[
[min] N. min] W.136......................................... 40[deg]09.55 69[deg]03.85
[min] N. [min] W.137......................................... 40[deg]08.4[ 69[deg]03.4[
min] N. min] W.138......................................... 40[deg]07.2[ 69[deg]03.3[
min] N. min] W.139......................................... 40[deg]06.0[ 69[deg]03.1[
min] N. min] W.140......................................... 40[deg]05.4[ 69[deg]03.05
min] N. [min] W.141......................................... 40[deg]04.8[ 69[deg]03.05
min] N. [min] W.142......................................... 40[deg]03.55 69[deg]03.55
[min] N. [min] W.143......................................... 40[deg]01.9[ 69[deg]03.95
min] N. [min] W.144......................................... 40[deg]01.0[ 69[deg]04.4[
min] N. min] W.146......................................... 39[deg]59.9[ 69[deg]06.25
min] N. [min] W.147......................................... 40[deg]00.6[ 69[deg]10.05
min] N. [min] W.148......................................... 39[deg]59.25 69[deg]11.15
[min] N. [min] W.149......................................... 39[deg]57.45 69[deg]16.05
[min] N. [min] W.150......................................... 39[deg]56.1[ 69[deg]20.1[
min] N. min] W.151......................................... 39[deg]54.6[ 69[deg]25.65
min] N. [min] W.
152......................................... 39[deg]54.65 69[deg]26.9[
[min] N. min] W.153......................................... 39[deg]54.8[ 69[deg]30.95
min] N. [min] W.154......................................... 39[deg]54.35 69[deg]33.4[
[min] N. min] W.155......................................... 39[deg]55.0[ 69[deg]34.9[
min] N. min] W.156......................................... 39[deg]56.55 69[deg]36.0[
[min] N. min] W.157......................................... 39[deg]57.95 69[deg]36.45
[min] N. [min] W.158......................................... 39[deg]58.75 69[deg]36.3[
[min] N. min] W.159......................................... 39[deg]58.8[ 69[deg]36.95
min] N. [min] W.160......................................... 39[deg]57.95 69[deg]38.1[
[min] N. min] W.161......................................... 39[deg]54.5[ 69[deg]38.25
min] N. [min] W.162......................................... 39[deg]53.6[ 69[deg]46.5[
min] N. min] W.163......................................... 39[deg]54.7[ 69[deg]50.0[
min] N. min] W.164......................................... 39[deg]55.25 69[deg]51.4[
[min] N. min] W.165......................................... 39[deg]55.2[ 69[deg]53.1[
min] N. min] W.166......................................... 39[deg]54.85 69[deg]53.9[
[min] N. min] W.167......................................... 39[deg]55.7[ 69[deg]54.9[
min] N. min] W.168......................................... 39[deg]56.15 69[deg]55.35
[min] N. [min] W.169......................................... 39[deg]56.05 69[deg]56.25
[min] N. [min] W.170......................................... 39[deg]55.3[ 69[deg]57.1[
min] N. min] W.171......................................... 39[deg]54.8[ 69[deg]58.6[
min] N. min] W.172......................................... 39[deg]56.05 70[deg]00.65
[min] N. [min] W.173......................................... 39[deg]55.3[ 70[deg]02.95
min] N. [min] W.174......................................... 39[deg]56.9[ 70[deg]11.3[
min] N. min] W.175......................................... 39[deg]58.9[ 70[deg]11.5[
min] N. min] W.176......................................... 39[deg]59.6[ 70[deg]11.1[
min] N. min] W.177......................................... 40[deg]01.35 70[deg]11.2[
[min] N. min] W.178......................................... 40[deg]02.6[ 70[deg]12.0[
min] N. min] W.179......................................... 40[deg]00.4[ 70[deg]12.3[
min] N. min] W.180......................................... 39[deg]59.7[ 70[deg]13.05
min] N. [min] W.181......................................... 39[deg]59.3[ 70[deg]14.0[
min] N. min] W. to119......................................... 40[deg]02.75 70[deg]16.1[
[min] N. min] W.------------------------------------------------------------------------
(c) Restricted Gear Area II--(1) Duration--(i) Mobile Gear. From November 27 through June 15 of each fishing year, no fishing vessel with mobile gear or person on a fishing vessel with mobile gear may fish, or be, in Restricted Gear Area II (as defined in paragraph (c)(2) of this section) unless transiting only, provided that all mobile gear is on board the vessel while inside the area.
(1) Duration--(i) Mobile Gear. From November 27 through June 15 of each fishing year, no fishing vessel with mobile gear or person on a fishing vessel with mobile gear may fish, or be, in Restricted Gear Area II (as defined in paragraph (c)(2) of this section) unless transiting only, provided that all mobile gear is on board the vessel while inside the area.
(i) Mobile Gear. From November 27 through June 15 of each fishing year, no fishing vessel with mobile gear or person on a fishing vessel with mobile gear may fish, or be, in Restricted Gear Area II (as defined in paragraph (c)(2) of this section) unless transiting only, provided that all mobile gear is on board the vessel while inside the area.
(ii) Lobster trap gear. From June 16 through November 26 of each fishing year, no fishing vessel with lobster trap gear or person on a fishing vessel with lobster trap gear may fish, and no lobster trap gear may be deployed or remain, in Restricted Gear Area II as defined in paragraph (c)(2) of this section.
(2) Definition of Restricted Gear Area II. Restricted Gear Area II is defined by straight lines connecting the following points in the order stated:
Inshore Boundary------------------------------------------------------------------------
Point to Latitude Longitude------------------------------------------------------------------------
1.......................................... 39[deg]59.3[ 70[deg]14.0[
min] N. min] W.49.......................................... 40[deg]02.75 70[deg]16.1[
[min] N. min] W.50.......................................... 40[deg]00.7[ 70[deg]18.6[
min] N. min] W.51.......................................... 39[deg]59.8[ 70[deg]21.75
min] N. [min] W.52.......................................... 39[deg]59.75 70[deg]25.5[
[min] N. min] W.53.......................................... 40[deg]03.85 70[deg]28.75
[min] N. [min] W.54.......................................... 40[deg]00.55 70[deg]32.1[
[min] N. min] W.55.......................................... 39[deg]59.15 70[deg]34.45
[min] N. [min] W.56.......................................... 39[deg]58.9[ 70[deg]38.65
min] N. [min] W.57.......................................... 40[deg]00.1[ 70[deg]45.1[
min] N. min] W.58.......................................... 40[deg]00.5[ 70[deg]57.6[
min] N. min] W.59.......................................... 40[deg]02.0[ 71[deg]01.3[
min] N. min] W.60.......................................... 39[deg]59.3[ 71[deg]18.4[
min] N. min] W.61.......................................... 40[deg]00.7[ 71[deg]19.8[
min] N. min] W.62.......................................... 39[deg]57.5[ 71[deg]20.6[
min] N. min] W.63.......................................... 39[deg]53.1[ 71[deg]36.1[
min] N. min] W.64.......................................... 39[deg]52.6[ 71[deg]40.35
min] N. [min] W.65.......................................... 39[deg]53.1[ 71[deg]42.7
min] N. W.66.......................................... 39[deg]46.95 71[deg]49.0[
[min] N. min] W.67.......................................... 39[deg]41.15 71[deg]57.1[
[min] N. min] W.68.......................................... 39[deg]35.45 72[deg]02.0[
[min] N. min] W.69.......................................... 39[deg]32.65 72[deg]06.1[
[min] N. min] W.70.......................................... 39[deg]29.75 72[deg]09.8[
[min] N. min] W.to 48....................................... 39[deg]29.0[ 72[deg]09.25
min] N. [min] W.------------------------------------------------------------------------
Offshore Boundary------------------------------------------------------------------------
Point to Latitude Longitude------------------------------------------------------------------------49.......................................... 40[deg]02.75 70[deg]16.1[
[min] N. min] W.
1.......................................... 39[deg]59.3[ 70[deg]14.0[
min] N. min] W.
2.......................................... 39[deg]58.85 70[deg]15.2[
[min] N. min] W.
3.......................................... 39[deg]59.3[ 70[deg]18.4[
min] N. min] W.
4.......................................... 39[deg]58.1[ 70[deg]19.4[
min] N. min] W.
5.......................................... 39[deg]57.0[ 70[deg]19.85
min] N. [min] W.
6.......................................... 39[deg]57.55 70[deg]21.25
[min] N. [min] W.
7.......................................... 39[deg]57.5[ 70[deg]22.8[
min] N. min] W.
8.......................................... 39[deg]57.1[ 70[deg]25.4[
min] N. min] W.
9.......................................... 39[deg]57.65 70[deg]27.05
[min] N. [min] W.10.......................................... 39[deg]58.58 70[deg]27.7[
[min] N. min] W.11.......................................... 40[deg]00.65 70[deg]28.8[
[min] N. min] W.12.......................................... 40[deg]02.2[ 70[deg]29.15
min] N. [min] W.13.......................................... 40[deg]01.0[ 70[deg]30.2[
min] N. min] W.14.......................................... 39[deg]58.58 70[deg]31.85
[min] N. [min] W.15.......................................... 39[deg]57.05 70[deg]34.35
[min] N. [min] W.16.......................................... 39[deg]56.42 70[deg]36.8[
[min] N. min] W.21.......................................... 39[deg]58.15 70[deg]48.0[
[min] N. min] W.24.......................................... 39[deg]58.3[ 70[deg]51.1[
min] N. min] W.25.......................................... 39[deg]58.1[ 70[deg]52.25
min] N. [min] W.26.......................................... 39[deg]58.05 70[deg]53.55
[min] N. [min] W.27.......................................... 39[deg]58.4[ 70[deg]59.6[
min] N. min] W.28.......................................... 39[deg]59.8[ 71[deg]01.05
min] N. [min] W.29.......................................... 39[deg]58.2[ 71[deg]05.85
min] N. [min] W.30.......................................... 39[deg]57.45 71[deg]12.15
[min] N. [min] W.31.......................................... 39[deg]57.2[ 71[deg]15.0[
min] N. min] W.32.......................................... 39[deg]56.3[ 71[deg]18.95
min] N. [min] W.33.......................................... 39[deg]51.4[ 71[deg]36.1[
min] N. min] W.34.......................................... 39[deg]51.75 71[deg]41.5[
[min] N. min] W.35.......................................... 39[deg]50.05 71[deg]42.5[
[min] N. min] W.36.......................................... 39[deg]50.0[ 71[deg]45.0[
min] N. min] W.37.......................................... 39[deg]48.95 71[deg]46.05
[min] N. [min] W.38.......................................... 39[deg]46.6[ 71[deg]46.1[
min] N. min] W.39.......................................... 39[deg]43.5[ 71[deg]49.4[
min] N. min] W.40.......................................... 39[deg]41.3[ 71[deg]55.0[
min] N. min] W.41.......................................... 39[deg]39.0[ 71[deg]55.6[
min] N. min] W.42.......................................... 39[deg]36.72 71[deg]58.25
[min] N. [min] W.43.......................................... 39[deg]35.15 71[deg]58.55
[min] N. [min] W.44.......................................... 39[deg]34.5[ 72[deg]00.75
min] N. [min] W.45.......................................... 39[deg]32.2[ 72[deg]02.25
min] N. [min] W.46.......................................... 39[deg]32.15 72[deg]04.1[
[min] N. min] W.47.......................................... 39[deg]28.5[ 72[deg]06.5[
min] N. min] W.48.......................................... 39[deg]29.0[ 72[deg]09.25
min] N. [min] W.to 70....................................... 39[deg]29.75 72[deg]09.8[
[min] N. min] W.------------------------------------------------------------------------
(d) Restricted Gear Area III--(1) Duration--(i) Mobile Gear. From June 16 through November 26 of each fishing year, no fishing vessel with mobile gear or person on a fishing vessel with mobile gear may fish, or be, in Restricted Gear Area III (as defined in paragraph (d)(2) of this section) unless transiting only, provided that all mobile gear is on board the vessel while inside the area.
(1) Duration--(i) Mobile Gear. From June 16 through November 26 of each fishing year, no fishing vessel with mobile gear or person on a fishing vessel with mobile gear may fish, or be, in Restricted Gear Area III (as defined in paragraph (d)(2) of this section) unless transiting only, provided that all mobile gear is on board the vessel while inside the area.
(i) Mobile Gear. From June 16 through November 26 of each fishing year, no fishing vessel with mobile gear or person on a fishing vessel with mobile gear may fish, or be, in Restricted Gear Area III (as defined in paragraph (d)(2) of this section) unless transiting only, provided that all mobile gear is on board the vessel while inside the area.
(ii) Lobster trap gear. From January 1 through April 30 of each fishing year, no fishing vessel with lobster trap gear or person on a fishing vessel with lobster trap gear may fish, and no lobster trap gear may be deployed or remain, in Restricted Gear Area III as defined in paragraph (d)(2) of this section.
(2) Definition of Restricted Gear Area III. Restricted Gear Area III is defined by straight lines connecting the following points in the order stated:
Inshore Boundary------------------------------------------------------------------------
Point to Latitude Longitude------------------------------------------------------------------------
49......................................... 40[deg]02.75 70[deg]16.1[
[min] N. min] W.182......................................... 40[deg]05.6[ 70[deg]17.7[
min] N. min] W.183......................................... 40[deg]06.5[ 70[deg]40.05
min] N. [min] W.184......................................... 40[deg]11.05 70[deg]45.8[
[min] N. min] W.185......................................... 40[deg]12.75 70[deg]55.05
[min] N. [min] W.186......................................... 40[deg]10.7[ 71[deg]10.25
min] N. [min] W.187......................................... 39[deg]57.9[ 71[deg]28.7[
min] N. min] W.188......................................... 39[deg]55.6[ 71[deg]41.2[
min] N. min] W.189......................................... 39[deg]55.85 71[deg]45.0[
[min] N. min] W.190......................................... 39[deg]53.75 71[deg]52.25
[min] N. [min] W.191......................................... 39[deg]47.2[ 72[deg]01.6[
min] N. min] W.192......................................... 39[deg]33.65 72[deg]15.0[
[min] N. min] W.to 70....................................... 39[deg]29.75 72[deg]09.8[
[min] N. min] W.------------------------------------------------------------------------
Offshore Boundary------------------------------------------------------------------------
Point to Latitude Longitude------------------------------------------------------------------------182......................................... 40[deg]05.6[ 70[deg]17.7[
min] N. min] W.
49......................................... 40[deg]02.75 70[deg]16.1[
[min] N. min] W.
50......................................... 40[deg]00.7[ 70[deg]18.6[
min] N. min] W.
51......................................... 39[deg]59.8[ 70[deg]21.75
min] N. [min] W.
52......................................... 39[deg]59.75 70[deg]25.5[
[min] N. min] W.
53......................................... 40[deg]03.85 70[deg]28.75
[min] N. [min] W.
54......................................... 40[deg]00.55 70[deg]32.1[
[min] N. min] W.
55......................................... 39[deg]59.15 70[deg]34.45
[min] N. [min] W.
56......................................... 39[deg]58.9[ 70[deg]38.6[
min] N. min] W.
57......................................... 40[deg]00.1[ 70[deg]45.1[
min] N. min] W.
58......................................... 40[deg]00.5[ 70[deg]57.6[
min] N. min] W.
59......................................... 40[deg]02.0[ 71[deg]01.3[
min] N. min] W.
60......................................... 39[deg]59.3[ 71[deg]18.4[
min] N. min] W.
61......................................... 40[deg]00.7[ 71[deg]19.8[
min] N. min] W.
62......................................... 39[deg]57.5[ 71[deg]20.6[
min] N. min] W.
63......................................... 39[deg]53.1[ 71[deg]36.1[
min] N. min] W.
64......................................... 39[deg]52.6[ 71[deg]40.35
min] N. [min] W.
65......................................... 39[deg]53.1[ 71[deg]42.7[
min] N. min] W.
66......................................... 39[deg]46.95 71[deg]49.0[
[min] N. min] W.
67......................................... 39[deg]41.15 71[deg]57.1[
[min] N. min] W.
68......................................... 39[deg]35.45 72[deg]02.0
[min] N. W.
69......................................... 39[deg]32.65 72[deg]06.1[
[min] N. min] W.
70......................................... 39[deg]29.75 72[deg]09.8[
[min] N. min] W.to 192...................................... 39[deg]33.65 72[deg]15.0[
[min] N. min] W.------------------------------------------------------------------------
(e) Restricted Gear Area IV--(1) Duration for Mobile Gear. From June 16 through September 30 of each fishing year, no fishing vessel with mobile gear or person on a fishing vessel with mobile gear may fish, or be, in Restricted Gear Area IV (as defined in paragraph (e)(2) of this section) unless transiting only, provided that all mobile gear is on board the vessel while inside the area.
(1) Duration for Mobile Gear. From June 16 through September 30 of each fishing year, no fishing vessel with mobile gear or person on a fishing vessel with mobile gear may fish, or be, in Restricted Gear Area IV (as defined in paragraph (e)(2) of this section) unless transiting only, provided that all mobile gear is on board the vessel while inside the area.
(2) Definition of Restricted Gear Area IV. Restricted Gear Area IV is defined by straight lines connecting the following points in the order stated:
Inshore Boundary------------------------------------------------------------------------
Point Latitude Longitude------------------------------------------------------------------------193......................................... 40[deg]13.60 68[deg]40.60
[min] N. [min] W.194......................................... 40[deg]11.60 68[deg]53.00
[min] N. [min] W.195......................................... 40[deg]14.00 69[deg]04.70
[min] N. [min] W.196......................................... 40[deg]14.30 69[deg]05.80
[min] N. [min] W.197......................................... 40[deg]05.50 69[deg]09.00
[min] N. [min] W.198......................................... 39[deg]57.30 69[deg]25.10
[min] N. [min] W.199......................................... 40[deg]00.40 69[deg]35.20
[min] N. [min] W.200......................................... 40[deg]01.70 69[deg]35.40
[min] N. [min] W.201......................................... 40[deg]01.70 69[deg]37.40
[min] N. [min] W.202......................................... 40[deg]00.50 69[deg]38.80
[min] N. [min] W.203......................................... 40[deg]01.30 69[deg]45.00
[min] N. [min] W.204......................................... 40[deg]02.10 70[deg]45.00
[min] N. [min] W.205......................................... 40[deg]07.60 70[deg]04.50
[min] N. [min] W.206......................................... 40[deg]07.80 70[deg]09.20
[min] N. [min] W.to 119...................................... 40[deg]02.75 70[deg]16.1[
[min] N. min] W.------------------------------------------------------------------------
Offshore Boundary------------------------------------------------------------------------
Point to Latitude Longitude------------------------------------------------------------------------193......................................... 40[deg]13.60 68[deg]40.60
[min] N. [min] W.
69......................................... 40[deg]07.90 68[deg]36.00
[min] N. [min] W.
70......................................... 40[deg]07.20 68[deg]38.40
[min] N. [min] W.
71......................................... 40[deg]06.90 68[deg]46.50
[min] N. [min] W.
72......................................... 40[deg]08.70 68[deg]49.60
[min] N. [min] W.
73......................................... 40[deg]08.10 68[deg]51.00
[min] N. [min] W.
74......................................... 40[deg]05.70 68[deg]52.40
[min] N. [min] W.
75......................................... 40[deg]03.60 68[deg]57.20
[min] N. [min] W.
76......................................... 40[deg]03.65 69[deg]00.00
[min] N. [min] W.
77......................................... 40[deg]04.35 69[deg]00.50
[min] N. [min] W.
78......................................... 40[deg]05.20 69[deg]00.50
[min] N. [min] W.
79......................................... 40[deg]05.30 69[deg]01.10
[min] N. [min] W.
80......................................... 40[deg]08.90 69[deg]01.75
[min] N. [min] W.
81......................................... 40[deg]11.00 69[deg]03.80
[min] N. [min] W.
82......................................... 40[deg]11.60 69[deg]05.40
[min] N. [min] W.
83......................................... 40[deg]10.25 69[deg]04.40
[min] N. [min] W.
84......................................... 40[deg]09.75 69[deg]04.15
[min] N. [min] W.
85......................................... 40[deg]08.45 69[deg]03.60
[min] N. [min] W.
86......................................... 40[deg]05.65 69[deg]03.55
[min] N. [min] W.
87......................................... 40[deg]04.10 69[deg]03.90
[min] N. [min] W.
88......................................... 40[deg]02.65 69[deg]05.60
[min] N. [min] W.
89......................................... 40[deg]02.00 69[deg]08.35
[min] N. [min] W.
90......................................... 40[deg]02.65 69[deg]11.15
[min] N. [min] W.
91......................................... 40[deg]00.05 69[deg]14.60
[min] N. [min] W.
92......................................... 39[deg]57.80 69[deg]20.35
[min] N. [min] W.
93......................................... 39[deg]56.75 69[deg]24.40
[min] N. [min] W.
94......................................... 39[deg]56.50 69[deg]26.35
[min] N. [min] W.
95......................................... 39[deg]56.80 69[deg]34.10
[min] N. [min] W.
96......................................... 39[deg]57.85 69[deg]35.05
[min] N. [min] W.
97......................................... 40[deg]00.65 69[deg]36.50
[min] N. [min] W.
98......................................... 40[deg]00.90 69[deg]37.30
[min] N. [min] W.
99......................................... 39[deg]59.15 69[deg]37.30
N. [min] W.100......................................... 39[deg]58.80 69[deg]38.45
[min] N. [min] W.102......................................... 39[deg]56.20 69[deg]40.20
[min] N. [min] W.103......................................... 39[deg]55.75 69[deg]41.40
[min] N. [min] W.104......................................... 39[deg]56.70 69[deg]53.60
[min] N. [min] W.105......................................... 39[deg]57.55 69[deg]54.05
[min] N. [min] W.106......................................... 39[deg]57.40 69[deg]55.90
[min] N. [min] W.107......................................... 39[deg]56.90 69[deg]57.45
[min] N. [min] W.108......................................... 39[deg]58.25 70[deg]03.00
[min] N. [min] W.110......................................... 39[deg]59.20 70[deg]04.90
[min] N. [min] W.111......................................... 40[deg]00.70 70[deg]08.70
[min] N. [min] W.112......................................... 40[deg]03.75 70[deg]10.15
[min] N. [min] W.115......................................... 40[deg]05.20 70[deg]10.90
[min] N. [min] W.116......................................... 40[deg]02.45 70[deg]14.1[
[min] N. min] W.119......................................... 40[deg]02.75 70[deg]16.1[
[min] N. min] W.to 206...................................... 40[deg]07.80 70[deg]09.20
[min] N. [min] W.------------------------------------------------------------------------
(f) Carl N. Shuster Jr. Horseshoe Crab Reserve. (1) No vessel or person may fish for horseshoe crabs in the area known as the Carl N. Shuster Jr. Horseshoe Crab Reserve bounded as follows:
(1) No vessel or person may fish for horseshoe crabs in the area known as the Carl N. Shuster Jr. Horseshoe Crab Reserve bounded as follows:
(i) On the north by a straight line connecting points 39[deg]14.6[min] N. lat., 74[deg]30.9[min] W. long. (3 nm off of Peck Beach, NJ) and 39[deg]14.6[min] N lat., 74[deg]22.5[min] W. long.
(ii) On the east by a straight line connecting points 39[deg]14.6[min] N. lat., 74[deg]22.5[min] W. long. and 38[deg]22.0[min] N. lat., 74[deg]22.5[min] W. long.
(iii) On the south by a straight line connecting points 38[deg]22.0[min] N. lat., 74[deg]22.5[min] W. long. and 38[deg]22.0[min] N. lat., 75[deg]00.4[min] W. long. (3 nm off of Ocean City, MD).
(iv) On the west by the outermost boundary of state waters.
(2) No vessel or person on a vessel with a trawl or dredge may possess horseshoe crabs in the area described in paragraph (f)(1) of this section.
(3) Horseshoe crabs caught in the area described in paragraph (f)(1) of this section must be returned immediately to the water without further harm. [64 FR 68248, Dec. 6, 1999, as amended at 66 FR 8911, Feb. 5, 2001]